Automatyczne Skrzynie Biegów
są samochodowymi skrzyniami zmieniającymi biegi wraz ze zmianą obciążenia silnika pojazdu, zwalniając kierowcę z konieczności ręcznej zmiany biegów. Ich podział i nazewnictwo rozdzielamy na trzy kategorie :
- według nazw handlowych
- według marki samochodu
- według sposobu sterowania
Dariusz Kowalewski
Chevrolet - typy automatycznych skrzyń biegów
MODEL CHEVROLETA | ROK PRODUKCJI | SILNIK | TYP SKRZYNI |
---|---|---|---|
6L80 | 2006-2010 | V8 6.0L 6.2L | H2/H2 SUT HUMMER |
ACADIA | 2007-2014 | V6 3.6L | 6T75 |
Acadia | 2007-On | 3.6L | 6T75 |
ASTRA | 2004-2011 | L4 2.0L | AW50-40LE |
ASTRO | 1995-2005 | V6 4.3L | 4L60E |
Astro Van | 1989-92 | TH700R4 | |
Astro Van | 1993-05-01 | 4L60E | |
AVALANCHE | 2001-2008 | V8 5.3L 8.1L | 4L60E |
AVALANCHE | 2008-2013 | V8 5.3L 6.0L | 6L80 |
Avalanche | 2006-2008 | V8 6.0L | 4L70E |
Avalanche 1500 | 2001-07-01 | V8 (5.3L) | 4L60E |
Avalanche 2500 | 2001-On | V8 (8.1L) | 4L80/85E |
AVEO | 2004-2014 | L4 1.6L | ZF4HP14 |
AVEO | 2005-2014 | L4 1.2L 1.4L 1.5L 1.6L | AW60-40LE/41SN |
AVEO | 2009-2014 | L4 1.2L 1.4L 1.5L 1.6L | 6T30 |
Aveo | 2006-2014 | L4 1.4L 1.6L | 80-40LS/81-40LE (U440) |
AVEO | 2011+ | 6T40 | |
AW50-40LE | 2000-2012 | L4 2.0L 2.2L | ZAFIRA |
AW60-41SN | 2000-2005 | L4 1.8L | ZAFIRA |
Beretta | 1987-96 | 2.2L | TH125C |
Beretta | 1995-96 | 3.1L | 4T60E |
BERETTA/CORSICA | 1995-1996 | L4 2.2L | 3T40 (125C) |
BERETTA/CORSICA | 1995-1996 | V6 3.1L | 4T60E |
Blazer | 1969-82 | TH350 | |
Blazer | 1978-79 | TH400 | |
Blazer | 1982-92 | TH700R4 | |
Blazer | 1991-03-01 | 4L80E | |
Blazer | 1995-05-01 | L4 2.2L 2.3L V6 3.0L 4.3L V8 5.3L | 4L60E |
C/K, PICK-UP 1500-2500 | 1995-2000 | V8 5.0L 5.3L 5.7L 6.0L 7.4L 6.5L DIESEL | 4L80E (17 BOLT PAN) |
C/K, PICK-UP 1500-2500-3500(95) | 1995-1997 | V6 4.3L V8 4.8L 5.0L 5.3L 5.7L 6.0L | 4L60E (16 BOLT PAN) |
C/K, PICK-UP 2500-3500 | 2001-2003 | V8 8.1L 6.6L DIESEL | LCT 1000 |
CAMARO | 2012-2014 | V8 6.2L | 6L90 |
Camaro | 1967-74 | TH400 | |
Camaro | 1968-81 | TH350C | |
Camaro | 1980-83 | TH200C | |
Camaro | 1983-93 | TH700R4 | |
Camaro | 1995-2002 | V6 3.4L 3.8L V8 5.7L | 4L60E |
Camaro | 2009-2014 | V6 3.6L | 6L50 |
CAMARO SS | 2009-2014 | V8 6.2L | 6L80 |
Camaro SS | 2009- UP | 6.2L | 6L80 |
CANYON | 2003-2014 | L4 2.8L 2.9L V6 3.5L L5 3.7L V8 5.3L | 4L60E |
CANYON | 2014 | L4 2.0L 2.5L V6 3.6L | 6L50 |
Caprice | 1974-76 | TH375/TH400 | |
Caprice | 1974-80 | TH350 | |
Caprice | 1978-79 | TH200 | |
Caprice | 1980-84 | TH350C | |
Caprice | 1980-87 | TH200C | |
Caprice | 1981-89 | TH200-4R | |
Caprice | 1982-93 | TH700R4 | |
Caprice | 1994-96 | 4L60E | |
CAPRICE SEDAN/WAGON | 1995-1996 | V8 4.3L 5.7L | 4L60E |
Captiva | 2006-2014 | L4 2.0L 2.4L V6 3.2L | AW55-50 |
CAPTIVA/SPORT | 2008-2010 | L4 2.4L | 4T45E |
CAPTIVA/SPORT | 2007-2014 | L4 2.0L 2.2L 2.4L V6 3.0L 3.2L | 6T40/45/50 |
CAPTIVA/SPORT | 2008-2013 | L4 2.2L V6 3.0L 3.6L | 6T70 |
CASSIA | 2000-2002 | L4 1.6L | AW60-41SN |
CAVALIER | 1995-2001 | L4 2.2L | 3T40 (125C) |
Cavalier | 1982-01-01 | TH125C | |
Cavalier | 1995-05-01 | L4 2.2L 2.3L 2.4L | 4T40E |
Celebrity | 1982-90 | 2.5L | TH125C |
Celebrity | 1984-90 | 2.8L | TH440T4 |
Chevelle | 1965-72 | Alum PG | |
Chevelle | 1967-75 | TH400 | |
Chevelle | 1968-81 | TH350C | |
Chevelle | 1973-75 | TH250 | |
Chevelle | 1977-81 | TH200C | |
Chevelle | 1980-81 | TH250C | |
Chevette | 1976-84 | TH200C | |
Chevette | 1977-87 | TH180 | |
Citation | 1980-85 | TH125C | |
CITY EXPRESS | 2014 | L4 2.0L | JF016E |
COBALT | 2012-2014 | L4 1.2L 1.4L 1.8L | 6T30/40 |
Cobalt | 2005-2010 | L4 2.2L 2.4L | 4T45E |
COLORADO | 2004-2011 | L4 2.4L 2.8L 3.0L | JR405E |
COLORADO | 2012-2014 | L4 2.8L | 6L50 |
COLORADO | 2013-2014 | L4 2.8L | TB-61SN |
Colorado | 2003-2012 | L4 2.8L 2.9L L5 3.5L 3.7L V6 3.6L V8 5.3L | 4L60E |
Corsica | 1987-96 | TH125C | |
Corsica | 1995-96 | 4T60E | |
Corvair | 1965-69 | Alum PG | |
CORVETTE | 2005-2014 | V8 6.0L 6.2L | 6L80 |
Corvette | 1965-67 | Alum PG | |
Corvette | 1968-77 | TH400 | |
Corvette | 1976-81 | TH350C | |
Corvette | 1982-93 | TH700 | |
Corvette | 1995-2005 | V8 5 L 6.0L | 4L60E/65E |
Corvette | 2006-On | 6.2, 7.0L | 6L80E/85E |
CRUZE | 2001-2014 | L4 1.5L 1.6L | AW60-40LE |
CRUZE | 2001-2008 | L4 1.3L | 81-40LS (U440) |
CRUZE | 2009-2014 | L4 1.6L 1.8L 2.0L | 6T30 |
CRUZE | 2009-2014 | L4 1.4L 1.6L 1.8L 2.0L 2.5L | 6T40/45/50 |
CRUZE | 2013-2014 | L4 2.0L | TF-81SC |
Cruze | 2010 - UP | 1.4, 1.6, 1.8L | 6T40 |
El Camino | 1982-87 | TH200C | |
ENVOY | 1990-1999 | V6 4.2L V8 5.3L | 4L60E |
EPICA | 2006-2008 | L4 2.0L | AW50-40LE |
EPICA | 2007-2008 | V6 2.5L | AW55-50SN |
EPICA | 2009-2014 | L4 1.8L 2.0L 2.5L L6 2.0L 2.5L | 6T40/45 |
EPICA | 2008+ | 2.4L | 6T40 |
Epica | 2005-2012 | L4 2.0L | ZF4HP16 |
EQUINOX | 2007-2014 | V6 3.0L 3.6L | 6T70 |
EQUINOX | 2009-2014 | L4 2.4L | 6T40/45 |
Equinox | 2004-2009 | V6 3.4L | AF33-5 (AW55-50SN) |
Equinox Sport | 2008-On | 3.6L | 6T70 |
EVANDA | 2005-2007 | L4 2.0L | AW50-40LE |
EVANDA | 2005-2007 | V6 2.5L | AW50-42LE |
Express Van | 1996-On | 4L60E | |
EXPRESS/SAVANA | 2012-2013 | V6 4.3L | 4L60E |
EXPRESS/SAVANA | 2012-2014 | V8 4.8L 5.3L | 6L80 |
EXPRESS/SAVANA | 2012-2014 | V8 6.0L 6.6L | 6L90 |
GRAND VITARA | 2005-2014 | L4 2.0L 2.4L | 03-72LE (A44DE) |
GRAND VITARA | 2006-2007 | V6 2.5L | 4L60E |
GRAND VITARA | 2008-2012 | V6 2.7L | TB-50LS (A750F) |
H1 HUMMER | 1992 | V8 6.2L | 3L80 (DIESEL) |
H1 HUMMER | 1993-2005 | V8 5.7L 6.5L DIESEL | 4L80E |
H1 HUMMER | 2006-2007 | V8 6.6L DIESEL | 1000 (ALLISON) |
H2/H2 SUT HUMMER | 2002-2007 | V8 6.0L | 4L65E |
H3/H3T/H3? HUMMER | 2006-2011 | L5 3.7L V6 3.9L V8 5.3L | 4L60E |
H3/H3T/H3? HUMMER | 2008-2011 | V8 5.3L | 6L80 |
HHR | 2006-2010 | L4 2.0L 2.2L 2.4L | 4T45E |
IMPALA | 2000-2010 | V6 3.4L 3.5L 3.8L 3.9L 3.8L SC V8 5.3L | 4T65E |
IMPALA | 1995-1996 | V8 5.7L | 4L60E |
IMPALA | 2013-2014 | L4 2.4L 2.5L | 6T40/45 |
IMPALA | 2011-2014 | L4 2.0L V6 3.5L 3.6L 3.9L | 6T70 |
Impala | 1974-76 | TH375/TH400 | |
Impala | 1974-81 | TH350/TH350C | |
Impala | 1978-79 | TH200C | |
Impala | 1982-93 | TH700R4 | |
Impala SS | 1994-97 | 5.7L | 4L60E |
Impala, SS | 2000-07-01 | 3.4, 3.5, 3.8, 3.9, 5.3L | 4T65E |
LACETTI | 2006-2008 | L4 1.5L 1.6L | 4T40E |
LANOS | 2005-2009 | L4 1.4L 1.5L 1.6L | ZF4HP14 |
LOVA | 2006-2011 | L4 1.4L 1.6L | 81-40LE (U440) |
LOVA | 2009-2012 | L4 1.4L 1.5L 1.6L | 6T30 |
LUMINA | 1995 | V6 3.1L | 3T40 (125C) |
Lumina Car | 1990-92 | 3.1, 3.4L | TH440T4 |
Lumina Car | 1990-94 | 2.5L | TH125C |
Lumina Car | 1995-2001 | V6 3.1L 3.4L 3.8L | 4T60E |
Lumina Car | 1997-2001 | V6 3.1L 3.4L 3.8L 3.8L SC | 4T65E |
Lumina Van | 1990-95 | 3.1L | TH125C |
Lumina Van | 1992-96 | 3.4, 3.8L | 4T60E |
Luv Truck | 1976-81 | TH200C | |
MALIBU | 2007-2012 | V6 3.6L | 6T70 |
MALIBU | 2013-2014 | L4 2.0L | 6L50 |
Malibu | 1982-84 | TH350C | |
Malibu | 1982-87 | TH200C | |
Malibu | 1984-87 | TH200-4R | |
Malibu | 1997 | 2.4L | 4T40E |
Malibu | 1997 | V6 3.1L | 4T60E |
Malibu | 1998-03-01 | 2.4, 3.1L | 4T40E |
Malibu | 2004-08-01 | 2.4, 3.1L | 4T45E |
Malibu | 2008-2014 | L4 1.6L 2.0L 2.4L 2.5L V6 3.0L | 6T40/45/50 |
Malibu Hybrid | 2008-On | 2.4L | 4T45E |
Malibu SS, Maxx SS | 2006-07-01 | 3.9L | 4T65E |
Malibu, LT, LTZ | 2008-On | 3.6L | 6T70 |
Malibu, Malibu Maxx | 2004-07-01 | 2.2, 3.5L | 4T45E |
MALIBU/MALIBU HYBRID | 1997-2010 | L4 2.2L 2.4L V6 3.1L 3.5L 3.6L 3.9L | 4T40E/45E |
METRO | 1998-2001 | L3 1.0L L4 1.3L | MX17 (A210) |
Monte Carlo | 1965-72 | Alum PG | |
Monte Carlo | 1973-75 | TH250 | |
Monte Carlo | 1980-81 | TH250C | |
Monte Carlo | 1982-84 | TH350C | |
Monte Carlo | 1982-87 | TH200C | |
Monte Carlo | 1984-88 | TH200-4R | |
Monte Carlo | 1990-92 | TH440T4 | |
Monte Carlo | 1990-94 | TH125C | |
Monte Carlo | 1995-99 | V6 3.1L 3.4L 3.8L | 4T60E |
Monte Carlo | 1997-2007 | V6 3.1L 3.4L 3.5L 3.8L 3.9L 3.8L SC V8 5.3L | 4T65E |
MONZA | 2000-2003 | L4 1.6L | AW60-40LE |
Monza | 1975-77 | TH250 | |
Monza | 1976-80 | TH200 | |
Monza | 1978-80 | TH350 | |
N-SERIES | 2013-2014 | L4 2.8L | 6L50 |
Nova | 1968-79 | TH350 | |
Nova | 1974-75 | TH250 | |
Nova | 1976-77 | TH200 | |
Nova | 1965-73 | Alum PG | |
Nova | 1968-70 | TH400 | |
Nova (import) | 1985-88 | Carb | MX1 |
Nova (import) | 1988 | EFI | MS7 |
ONIX | 2013-2014 | L4 1.4L | 6T30 |
Optra | 2003-2012 | L4 1.8L | ZF4HP16 |
OPTRA | 2003-2007 | L4 1.8L | 4T40 |
OPTRA | 2003-2011 | L4 1.6L | AW60-40LE |
OPTRA | 2010-2011 | L4 1.8L | 6T40 |
ORLANDO | 2010-2011 | L4 1.8L 2.0L DIESEL | ZF4HP16 |
ORLANDO | 2010-2014 | L4 1.6L 2.0L | 6T30 |
ORLANDO | 2012-2014 | L4 1.4L 1.8L 2.0L 2.4L | 6T40/45/50 |
Prizm | 1985-02-01 | MS7 | |
Prizm | 1998-02-01 | L4 1.8L | MX1 |
PRIZM | 1998-2002 | L4 1.8L | 70-40LE (A245E) |
S-10 | 2013-2014 | L4 2.8L | 6L50 |
S/T PICK-UP/SONOMA | 1995-2005 | L4 2.2L L6 4.2L V6 4.3L | 4L60E |
SAFARI | 1995-2005 | V6 4.3L | 4L60E |
SAIL | 2005-2007 | L4 1.6L | AW60-41SN |
SIERRA DENALI | 2008 | V8 6.2L | 6L80 |
SILVERADO | 2014 | V8 5.3L | 8L90 |
Silverado 1500 | 1993-On | 4.3, 4.8, 5.0, 5.3, 5.7L | 4L60E |
Silverado 1500HD | 1993-On | 5.7, 6.0, 6,5L | 4L80E |
SILVERADO 1500HD/1500SS/SIERRA DENALI | 1998-2007 | V8 6.0L 6.5L | 4L80E |
Silverado 1500SS | 1998-2013 | V6 4.3L V8 4.8L 5.3L V8 6.0L | 4L65E/4L70E |
Silverado 1500SS | 2006-On | 6.0, 6.2L | 6L80E |
Silverado 2500 | 1993-On | 5.7, 6.0, 6.5L | 4L80E |
Silverado 2500/HD | 1999-06-01 | 6.6 Diesel, 8.1L | 1000 |
Silverado 2500/HD | 2006-On | 6.6 Diesel, 8.1L | 1000 |
Silverado 2500/HD, 3500 | 2006-On | 6.0, 6.2L | 6L80E |
Silverado 3500 | 1995-On | 6.0, 6.5, 6.6 D, 7.4L | 4L80E |
Silverado 3500/HD | 1999-06-01 | 6.6 D, 8.1L 5 Sp | 1000 |
Silverado 3500/HD | 2006-On | 6.6 D, 8.1L 6 Sp | 1000 |
SILVERADO HYBRID/SIERRA HYBRID | 2009-2013 | V8 6.0L | AHS-T |
SILVERADO/SIERRA 2500/2500HD/3500 | 2001-2007 | V8 6.0L | 4L80E |
SILVERADO/SIERRA 2500/2500HD/3500 | 2007-2014 | V8 6.0L 6.2L | 6L90 |
SILVERADO/SIERRA 2500HD/3500 | 2000-2014 | V8 8.1L 6.6L DIESEL | LCT 1000 |
SILVERADO/XFE/SIERRA 1500/SIERRA DENALI | 2008-2014 | V6 4.3L V8 4.8L 5.3L 6.0L 6.2L | 6L80 |
SIOTruck | 1982 | TH200C | |
SIOTruck | 1983-92 | 2.8L | TH700R4 |
SIOTruck | 1993-On | 2.5, 4.3L | 4L60E |
SONIC | 2012-2014 | L4 1.4L 1.6L 1.8L | 6T30 |
SONIC | 2012+ | 6T40 | |
SPARK | 2003-2014 | L3 0.8L 1.0L | JF405E |
SPARK | 2013-2014 | L4 1.0L | JF015E |
Spectrum | 1985-89 | F3A | |
SPIN | 2012-2014 | L4 1.8L | 6T30/40 |
Sprint | 1985-01-01 00:00:00 | MX17 | |
SSR | 2003-2006 | V8 5.3L 6.0L | 4L60E/4L65E |
Suburban | 2008-On | 6.0L | 6L90E |
Suburban 1500 | 1987-92 | TH700R4 | |
Suburban 1500 | 1993-06-01 00:00:00 | 4L60E | |
SUBURBAN 1500 | 1995-2008 | V8 6.0L 6.5L DIESEL 7.4L | 4L80E |
SUBURBAN 1500 | 1995-2008 | V8 4.8L 5.0L 5.3L 5.7L V8 6.0L | 4L60E/70E |
SUBURBAN 1500 | 2009-2014 | V8 5.3L 6.0L | 6L80 |
Suburban 2500 | 1987-90 | TH400 | |
Suburban 2500 | 1996-2007 | V8 8.1L | 4L80E/4L85E |
Suburban 2500 | 2002-On | 8.1L | 1000 |
SUBURBAN 2500 | 2006-2013 | V8 6.0L | 6L90 |
Tahoe | 2006-2014 | V8 5.3L 6.2L | 6L80E |
TAHOE | 1995-2003 | V8 6.0L 8.1L 6.5L DIESEL | 4L80E |
TAHOE | 1995-2013 | V8 4.8L 5.3L 5.7L | 4L60E |
Tahoe 1500 | 1993-07-01 00:00:00 | 4.8, 5.0, 5.3, 5.7L | 4L60E |
Tahoe 2500 | 1992-06-01 00:00:00 | 6.0, 6.5 Dl, 6.4L | 4L80E |
Tahoe 2500 | 2004-06-01 00:00:00 | 8.1L | 4L85E |
Tahoe 2500 | 2007-On | 6.0 (Iron Block) | 4L80E |
Tahoe 2500 | 2007-On | 6.0 (Alum Block) | 4L70E |
Tahoe Hybrid | 2008-On | 6.0L | RWD 2-Mode Hybrid |
TAHOE HYBRID | 2007-2013 | V8 6.0L | AHS-T |
TAVERA | 2002-2005 | L4 2.2L | AW30-43LE |
TERRAIN | 2009-2014 | L4 2.4L | 6T40/45 |
TERRAIN | 2009-2014 | V6 3.0L 3.6L | 6T70 |
Tiltmaster | 1988-On | JR403E | |
TOSCA | 2008+ | 2.4L | 6T40 |
TRACKER | 1998 | L4 1.6L | 3L30 (TH180) |
TRACKER | 1998-2004 | L4 1.6L 2.0L | 4L60E |
TRACKER | 1998-2004 | L4 1.6L 2.0L V6 2.5L | 03-72LE (A44DE) |
TRAILBLAZER | 2012-2014 | L4 2.8L | TB-61SN (A760E) |
TRAILBLAZER | 2012-2014 | L4 2.8L V6 3.6L 3.8L 4.0L | 6L50 |
TrailBlazer | 1999-2009 | L6 4.2L V8 5.3L V8 6.0L | 4L60E/70E |
TRAVERSE | 2009-2014 | V6 3.6L | 6T75 |
TRAX | 2012-2014 | L4 1.4L 1.7L | 6T40/50 |
TRAX | 2012-2014 | L4 1.6L 1.8L | 6T30 |
Truck (C/K series) | 1966-90 | TH400 | |
Truck (C/K series) | 1969-86 | TH350C | |
Truck (C/K series) | 1982-92 | TH700 | |
Truck (C/K series) | 1991-On | 4L80E | |
Truck (C/K series) | 1993-On | 4L60E | |
Uplander | 2003-2008 | V6 3.5L 3.9L | 4T65E |
Van (full size) | 1969-86 | TH350C | |
Van (full size) | 1975-90 | TH400 | |
Van (full size) | 1983-92 | TH700R4 | |
Van (full size) 1500 | 1995-2001 | V6 4.3L V8 4.8L 5.0L 5.3L 5.7L 6.5L DIESEL | 4L60E |
Van (full size) 2500/3500 | 2006-On | 6.0, 6.6L D | 4L85E |
VAN FULL SIZE 2500 | 1996-2009 | V6 4.3L V8 4.8L 5.7L 6.0L 7.4L 8.1L 6.5L 6.6L DIESEL | 4L80E/45E |
VAN FULL SIZE 2500 | 2009-2011 | V8 4.8L 5.3L | 6L80 |
VAN FULL SIZE 3500 | 1995-1998 | V6 4.3L | 4L60E (16 BOLT PAN) |
VAN FULL SIZE 3500 | 1995-2009 | V6 4.3L V8 4.8L 5.7L 6.0L 7.4L 8.1L 6.5L 6.6L DIESEL | 4L80E/85E |
VAN FULL SIZE 3500 | 2010-2011 | V8 4.8L 6.0L 6.6L DIESEL | 6L90 |
VECTRA/VECTRA GT | 2000-2011 | L4 2.0L 2.2L 2.4L | AW50-40LE |
Vega | 1971-73 | Alum PG | |
Vega | 1972-73 | TH350 | |
Vega | 1973-77 | TH250 | |
Venture (van) | 1997-98 | 3.3, 3.4L | 4T60E |
Venture (van) | 1999-05-01 00:00:00 | 3.4L | 4T65E |
VENTURE APV | 1997-1998 | V6 3.4L | 4T60E |
VENTURE APV | 1999-1995 | V6 3.4L | 4T65E |
VIVA | 2011 | L4 1.6L | ZF4HP14 |
VIVA | 2011 | L4 1.4L | 81-40LE (U440) |
VIVA | 2011 | L4 1.4L 1.6L | 6T30 |
VIVANT | 2010-2011 | L4 2.0L | AW50-40LE |
VOLT | 2011-2014 | L4 1.4L | X30F (AHS2) |
YUKON /YUKON XL | 2000-2011 | V8 4.8L 5.3L 6.0L | 4L60E/65E |
YUKON HYBRID | 2008-2013 | V8 6.0L | AHS-T (2ML70 2 MD HYB) |
YUKON XL | 2000-2006 | V8 6.0L 8.1L | 4L80E/85E (IRON BLOCK LY6) |
YUKON XL | 2007-2008 | V8 6.0L | 4L70E (ALUM BLOCK L76) |
YUKON XL | 2006-2014 | V8 6.0L | 6L90 (IRON BLOCK LY6) |
YUKON/YUKON XL | 2009-2014 | V8 5.3L 6.0L 6.2L | 6L80 |
Automatyczne i Półautomatyczne Skrzynie Biegów : awaria, USŁUGI, naprawa, serwis, diagnostyka, regeneracja, wymiana, montaż, adaptacja, konsultacje, porady, wymiana oleju, montaż chłodnicy oleju, gwarancje, jakość, zaplecze, narzędzia, sprzęt, AUTOMAT, SKRZYNIE, Nazwy handlowe automatycznych skrzyń biegów : Autotronic, CVT, DSG, Durashift, Easytronic, E-shift, Geatronic, Hydramatic, Manual Shift Mode, Mechatronic, Multitronic, Powershift, Selespeed, Sentronic, Shiftronic, Softip, Softouch, Sportronic, Sportshift, Steptronic, , S-tronic, Tiptronic, Touchshift, Touchtronic3, Typy automatycznych skrzyń biegów w samochodach : Alfa Romeo, Audi, BMW, Cadillac, Chevrolet, Chrysler, Citroen, Daewoo, Daihatsu, Dodge, Fiat, Ford, Honda, Hundai, Infinity, Isuzu, Jaguar, Jeep, Kia, Lancia, Land Rover, Lexus, Mazda, Mercedes, Mitshubishi, Nissan, Opel, Peugot, Porsche, Renault, Rover, Saab, Seat, Skoda, Subaru, Suzuki, Toyota, Volkswagen, Volvo, Podział automatycznych skrzyń biegów ze względu na sposób sterowania : skrzynie hydrauliczne, skrzynie hydrauliczne-elektryczne, skrzynie hydrauliczne ze sterowaniem elektronicznym, skrzynie bezstopniowe, skrzynie mechaniczne ze sterowaniem elektryczno-elektronicznym, PORADY, OPINIE, BLOG, KONTAKT, POLITYKA PRYWATNOŚCI, MAPA STRONY