Automatyczne Skrzynie Biegów
są samochodowymi skrzyniami zmieniającymi biegi wraz ze zmianą obciążenia silnika pojazdu, zwalniając kierowcę z konieczności ręcznej zmiany biegów. Ich podział i nazewnictwo rozdzielamy na trzy kategorie :
- według nazw handlowych
- według marki samochodu
- według sposobu sterowania
Dariusz Kowalewski
Kia - typy automatycznych skrzyń biegów
MODEL KIA | ROK PRODUKCJI | SILNIK | TYP SKRZYNI |
---|---|---|---|
206 BESTARI | 2006-2009 | L4 1.4L | AL4 (DP0) |
AMANTI | 2004-2005 | V6 3.5L | F5A51 |
AMANTI | 2006-2009 | V6 3.5L 3.8L | A5HF1 |
Amanti | 2004-On | V6, 3.5L | F5A51 (A5HF1) |
AVELLA | 2000-2002 | L4 1.3L 1.5L | A4AF3 |
Avella | 1994-On | F4AEL | |
BONGO | 2000-2003 | L4 3.3L | 03-70LE (A42DE) |
BONGO | 2004-2014 | L4 2.5L 2.9L | JR404E |
BONGO | 2012-2014 | L4 2.5L | A5SR1 |
Borego | 2008-On | V8 4.6L | TBA |
Borego | 2008-On | V6 3.8L | TBA |
BORREGO | 2009-2010 | V6 3.8L | A5SR2 |
BORREGO | 2009-2010 | V8 4.6L | ZF6HP26 |
CARENS | 2004-2014 | L4 1.8L 2.0L 2.4L | F4A42 |
CARENS | 2006-2011 | L4 2.0L | F4A51 |
CARENS | 2009-2012 | L4 1.6L | A4CF1 |
CARENS | 2006-2012 | V6 2.7L | A5GF1 |
CARENS | 2011-2014 | L4 1.7L 2.0L | A6MF1/2 |
CARENS | 2013-2014 | L4 1.6L | A6GF1 |
CARNIVAL | 2000-2005 | L4 2.9L V6 2.4L 2.5L | AW50-42LE |
CARNIVAL | 2000-2008 | V6 2.5L | F4A51 |
CARNIVAL | 2000-2005 | V6 3.5L | F5A51 |
CARSTAR | 2000-2002 | L4 2.0L | F4A42 |
CEE'D/PRO_CEE'D | 2007-2011 | L4 1.6L 2.0L | A4CF1/2 |
CEE'D/PRO_CEE'D | 2012-2014 | L4 1.6L | A6GF1 |
CEE'D/PRO_CEE'D | 2012-2014 | L4 1.2L 1.6L | A6MF1 |
CEE'D/PRO_CEE'D | 2012-2014 | L4 1.6L | D6GF1 |
CERATO | 2003-2010 | L4 1.6L 1.8L 2.0L | F4A42 |
CERATO | 2003-2014 | L4 1.5L 1.6L | A4AF3 |
CERATO | 2005-2010 | L4 1.6L 2.0L | A4CF1/2 |
CERATO | 2012-2014 | L4 1.6L | A6GF1 |
CERATO | 2012-2014 | L4 1.8L 2.0L | A6MF1 |
Cerrato | 2005 | 1.6 mpi-dohc | A4BF3 |
CITRA/CITRA2 | 2005-2012 | L4 2.0L | F4A42 |
CLARUS | 2000-2002 | L4 1.5L | A4AF3 |
Clarus | 1995-96 | L4, 2.0L | G4AEL |
Clarus | 2000 | AW50-42LE | |
Concorde | L4, 2.0L | G4AEL | |
Credos (Clarus) | 1995-96 | G4AEL | |
CREDOS-2 | 2000 | L4 1.8L 2.0L | AW50-40LE |
ENTERPRISE | 2000-2002 | V6 2.5L 2.9L 3.6L | 30-41LE (A340 SERIES) |
FORTE | 2013-2014 | L4 1.6L | F4A42 |
FORTE | 2009-2010 | L4 2.4L | A5CF2 |
FORTE | 2010-2011 | L4 2.0L 2.4L | A5GF1 |
FORTE | 2011-2013 | L4 1.6L | A6GF1 |
FORTE | 2011-2013 | L4 1.8L 2.0L 2.4L | A6MF1/2 |
FORTE | 2009-2012 | L4 1.6L | CVT |
Forte, EX, LX | 2009-On | 2.0L | TBA |
Forte, SX | 2009-On | 2.4L | TBA |
FORTE/FORTE | 2009-2014 | L4 1.6L 2.0L | A4CF1/2 |
GRAND CARNIVAL | 2006-2008 | V6 2.7L | F4A42 |
GRAND CARNIVAL | 2006-2014 | V6 2.7L | F4A51 |
GRAND CARNIVAL | 2009-2011 | V6 2.7L | A5GF1 |
GRAND CARNIVAL | 2004-2010 | V6 3.5L | F5A51 |
GRAND CARNIVAL | 2005-2014 | L4 2.9L V6 3.8L | A5HF1 |
GRAND CARNIVAL | 2009-2014 | L4 2.2L V6 3.5L | A6LF1/2/3 |
JOICE | 2000-UP | 2.0L | F4A22 |
Joice (Carstar) | 1999-On | G4AEL | |
K2 | 2012-2014 | L4 1.4L 1.6L | A4CF1 |
K2700 | 2014 | L4 2.5L | A5SR1 |
K3 | 2012-2014 | L4 1.6L 2.0L | A6MF1/2 |
K3 | 2012-2014 | L4 1.6L 1.8L | A6GF1 |
K5 | 2010-2014 | L4 2.0L | A5CF2 |
K5 | 2012-2014 | L4 2.0L | A6LF2 |
K5, K7 | 2010-2014 | L4 1.7L 2.0L 2.4L V6 2.7L | A6MF1 2/2H |
K7 | 2012-2014 | V6 3.0L 3.3L 3.5L 3.8L | A6LF1/2 |
K9 | 2011-2014 | V6 3.3L 3.8L | A8LR1 |
Leo | L4, 1.5L | F4AEL | |
LOTZE | 2005-2010 | L4 1.8L 2.0L | F4A42 |
LOTZE | 2005-2010 | L4 2.0L | F4A51 |
LOTZE | 2005-2010 | L4 2.4L V6 2.7L | A5GF1 |
LOTZE | 2010 | L4 2.0L | A5CF2 |
LOTZE | 2010 | L4 2.0L 2.4L | A6MF1/2 |
LOTZE | 2010 | V6 3.5L | A6LF2 |
Magentis | 2001-05 | L4, 2.4L, V6, 2.5, 2.7L | F4A42 |
Magentis | 2006 | L4, 2.4L | F4A42 |
Magentis | 2006 | V6, 2.7L | A5GF1 |
Magentis | 2006-07 | L4, 2.4L, V6, 2.7L | A5GF1 |
MOHAVE | 2007-2014 | V6 3.8L | A5SR2 |
MOHAVE | 2007-2014 | V6 3.0L V8 4.6L | ZF6HP26 |
MOHAVE | 2011-2014 | V6 3.0L V8 4.6L | A8TR1 |
Morning | 2004-2010 | L4 1.0L 1.1L | JF405E |
MORNING | 2011-2014 | L3 1.0L L4 1.1L 1.2L | A4CF0 |
MORNING | 2012-2014 | L3 1.0L | KAPPA-CVT |
OPIRUS | 2003-2005 | V6 2.7L 3.0L 3.5L | F5A51 |
OPIRUS | 2005-2009 | V6 2.7L 3.3L 3.8L | A5HF1 |
OPIRUS | 2006-2009 | V6 2.7L | A5GF1 |
OPIRUS | 2009-2011 | V6 2.7L | A6MF2 |
OPIRUS | 2009-2011 | V6 3.3L 3.8L | A6LF1/2 |
Optima | 2000-2010 | L4 1.8L 2.0L 2.4L V6 2.5L 2.7L | F4A42 |
Optima | 2006-On | 2.5, 2.7L | F5A51 (A5HF1) |
OPTIMA | 2006-2010 | L4 2.4L V6 2.7L | A5GF1 |
OPTIMA | 2010-2014 | L4 2.0L 2.4L | A6MF1/2 |
OPTIMA | 2012-2014 | L4 2.0L | A6LF2 |
OPTIMA | 2013-2014 | L4 2.0L | A6GF1 |
OPTIMA | 2000-2004 | L4 2.0L | CVT (BELT CVT) |
Picanto | 2006-09 | L4 1.0L | JF405E |
PICANTO | 2009-2014 | L3 1.0L L4 1.1L 1.2L | A4CF0 |
Potentia | 1992-95 | L4, 2.2L | N4AHL |
POTENTIA | 2000-2001 | L4 2.0L | 03-70LE (A42DE) |
PREGIO | 2000-2003 | L4 2.9L | 30-40LS |
PREGIO | 2000-2003 | L4 3.0L | 30-70LE |
Pride | 1987-92 | F3A | |
PRIDE | 2000 | L4 1.1L 1.3L | JF301H |
PRIDE | 2005-2014 | L4 1.1L 1.4L 1.6L | A4AF3 |
PRIDE | 2005-2014 | L4 1.4L 1.5L 1.6L | A4CF1/2 |
PRIDE | 2012-2013 | L4 1.3L | F4EK |
PRIDE | 2014 | L4 1.6L | A6GF1 |
PRIDE | 2014 | L4 1.6L | D7GF1 DCT |
PRIDE | 2011 | L4 1.4L | CVT |
PRIDE | 2014 | L4 1.4L | KAPPA-CVT |
QIANLIMA | 2002-2010 | L4 1.4L | A4AF3 |
QIANLIMA | 2011-2012 | L4 1.4L 1.6L | A4CF1 |
QUORIS | 2013-2014 | V6 3.3L 3.8L | A8LR1 |
RAY | 2012-2014 | L3 1.0L | A4CF0 |
RAY | 2012-2014 | L3 1.0L | KAPPA-CVT |
RETONA | 2000-2003 | L4 2.0L | 03-71LE (A43DE) |
RIA | 2003-2012 | V6 2.5L | F4A42 |
RIO | 2012-2014 | L4 1.4L 1.6L | A4CF1 |
Rio, Rio Cinco, Rio 5 | 2006-On | L4 1.6L | A4AF3 (F4A32) |
RIO/RIO 5 | 2000-2014 | L4 1.3L 1.5L 1.6L | A4AF3 |
RIO/RIO 5 | 2001-2005 | L4 1.5L 1.6L | F4A-EL |
Rio/Rio Cinco/Rio 5 | 1999-On | L4, 1.5, 1.6L | F4AEL |
Rondo | 2007-2010 | L4, 2.4L | F4A42 |
Rondo | 2007-On | V6, 2.7L | F5A51 (A5HF1) |
RONDO | 2007-2010 | V6 2.7L | A5GF1 |
Sedona | 2002-2005 | V6 3.5L | F5A51 |
SEDONA | 2006-2011 | V6 3.8L | A5HF1 |
Sephia | 1992-01 | L4, 1.8L | F4AEL |
SEPHIA A2 | 1997-2001 | L4 1.5L 1.8L | F4A-EL |
Shuma | 1997-On | L4, 1.8L | F4AEL |
SHUMA | 2000-2001 | L4 1.5L 1.8L | A4AF3 |
SORENTO | 2002-2012 | L4 2.5L V6 3.3L 3.5L 3.8L | A5SR1/2 (RE5R05A) |
SORENTO | 2010-2012 | L4 2.2L | A5HF1 |
SORENTO | 2009-2014 | L4 2.0L 2.2L V6 3.3L 3.5L | A6LF1/2/3 |
SORENTO | 2009-2014 | L4 2.4L V6 2.7L | A6MF2 |
SORENTO/SORENTO | 2003-2009 | L4 2.5L V6 3.5L | 30-40LE (A340 SERIES) |
Sorrento | 2003-04 | V6, 3.5L | A44DE |
Sorrento | 2005-06 | V6, 3.5L | RE5R05A (A5SR1/2) |
Sorrento | 2007-On | V6, 3.8L | RE5R05A (A5SR1/2) |
Soul | 2010-On | 1.6, 2.0L | 4 speed |
SOUL | 2008-2014 | L4 1.6L 2.0L | A4CF1/2 |
SOUL | 2012-2013 | L4 1.6L | F4A42 |
SOUL | 2011-2014 | L4 1.6L 2.0L | A6MF1 |
SOUL | 2011-2014 | L4 1.6L 2.0L | A6GF1 |
Spectra | 2000-2004 | L4 1.8L | F4AEL |
Spectra | 2004-09 | L4 1.6L | F4A42 |
Spectra | 2006-09 | L4, 2.0L | A4CF2 |
SPECTRA | 2000-2004 | L4 1.5L 1.8L | A4AF3 |
SPECTRA/SPECTRA5 | 2004-2009 | L4 1.6L | F4A42 |
SPECTRA/SPECTRA5 | 2006-2009 | L4 2.0L | A4CF2 |
Sportage | 1997-02 | L4, 2.0L | 03-72LE, (A44DE) |
Sportage | 2004-2014 | L4 2.0L V6 2.7L | F4A42, F4A51 4-SPEED |
Sportage | 00-01 | L4 2.0L | RE4R01A (JR402E) |
Sportage | 2010-2014 | L4 2.0L 2.4L | A6MF1/2 |
Sportage | 2010-2014 | L4 2.0L | A6LF1/2 |
Sportage | 2012-2014 | L4 1.6L | A6GF1 |
SURIA | 2006-2011 | L4 1.1L | A4CF0 |
VISTO | 2000-2003 | L3 0.8L | JF405E |
Automatyczne i Półautomatyczne Skrzynie Biegów : awaria, USŁUGI, naprawa, serwis, diagnostyka, regeneracja, wymiana, montaż, adaptacja, konsultacje, porady, wymiana oleju, montaż chłodnicy oleju, gwarancje, jakość, zaplecze, narzędzia, sprzęt, AUTOMAT, SKRZYNIE, Nazwy handlowe automatycznych skrzyń biegów : Autotronic, CVT, DSG, Durashift, Easytronic, E-shift, Geatronic, Hydramatic, Manual Shift Mode, Mechatronic, Multitronic, Powershift, Selespeed, Sentronic, Shiftronic, Softip, Softouch, Sportronic, Sportshift, Steptronic, , S-tronic, Tiptronic, Touchshift, Touchtronic3, Typy automatycznych skrzyń biegów w samochodach : Alfa Romeo, Audi, BMW, Cadillac, Chevrolet, Chrysler, Citroen, Daewoo, Daihatsu, Dodge, Fiat, Ford, Honda, Hundai, Infinity, Isuzu, Jaguar, Jeep, Kia, Lancia, Land Rover, Lexus, Mazda, Mercedes, Mitshubishi, Nissan, Opel, Peugot, Porsche, Renault, Rover, Saab, Seat, Skoda, Subaru, Suzuki, Toyota, Volkswagen, Volvo, Podział automatycznych skrzyń biegów ze względu na sposób sterowania : skrzynie hydrauliczne, skrzynie hydrauliczne-elektryczne, skrzynie hydrauliczne ze sterowaniem elektronicznym, skrzynie bezstopniowe, skrzynie mechaniczne ze sterowaniem elektryczno-elektronicznym, PORADY, OPINIE, BLOG, KONTAKT, POLITYKA PRYWATNOŚCI, MAPA STRONY